| Player Profile | ||
|---|---|---|
| Name: | |^|KamiloT|^| | |
| Member of Clan: | ^|KamiloT | |
| Player ID: | 66,463 | |
| Steam ID: | STEAM_0:1:15842615 | |
| Steam Community: | 76561197991950959 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 19th Feb 2010 8:41:32 pm (Total: 2 Connects) | |
| Connection Time: | 0 days 02:14:11 hours | |
| Average Ping: | 150ms (Latency: 75ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 4 (92%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 01:28:06h | 7 times | ![]() |
0.54 |
| Team Blue | 0d 00:45:19h | 6 times | ![]() |
0.46 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Scout | 0d 00:36:23h | 11 times | ![]() |
0.31 |
| Soldier | 0d 00:23:36h | 6 times | ![]() |
0.17 |
| Heavy | 0d 00:20:48h | 4 times | ![]() |
0.11 |
| Spy | 0d 00:16:46h | 4 times | ![]() |
0.11 |
| Pyro | 0d 00:16:24h | 3 times | ![]() |
0.08 |
| Medic | 0d 00:07:50h | 3 times | ![]() |
0.08 |
| Engineer | 0d 00:06:38h | 3 times | ![]() |
0.08 |
| Demoman | 0d 00:04:01h | 2 times | ![]() |
0.06 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 12 times | 24 |
| Double Kill (2 kills) | 7 times | 7 |
| Built Object - Dispenser | 3 times | 3 |
| Built Object - Teleporter Exit | 3 times | 3 |
| Medic Killed | 3 times | 3 |
| Point Captured | 3 times | 9 |
| Domination | 3 times | 9 |
| Built Object - Sentrygun | 3 times | 9 |
| Round Win - Team Red | 2 times | 20 |
| Domination (4 kills) | 2 times | 6 |
| Flagevent - Picked Up | 2 times | 4 |
| Mini-Round Win - Team Blue | 2 times | 20 |
| Mini-Round Win - Team Red | 2 times | 20 |
| Killed Object - Sentrygun | 2 times | 8 |
| Triple Kill (3 kills) | 1 times | 2 |
| Revenge | 1 times | 10 |
| Kill Assist - Medic | 1 times | 2 |
| Built Object - Teleporter Entrance | 1 times | 3 |
| Capture Blocked | 1 times | 5 |
| Rampage (5 kills) | 1 times | 4 |
| Flagevent - Dropped | 1 times | 0 |
| Flagevent - Captured | 1 times | 5 |
| Round Win - Team Blue | 1 times | 10 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| cp_egypt_final | 0d 00:27:04h | 18 | ![]() |
39.13 | 19 | 0.95 | 0 | ![]() |
0.00 | - |
| pl_badwater | 0d 00:20:55h | 14 | ![]() |
30.43 | 16 | 0.88 | 0 | ![]() |
0.00 | - |
| pl_goldrush | 0d 00:18:02h | 14 | ![]() |
30.43 | 12 | 1.17 | 2 | ![]() |
100.00 | 0.14 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.20 | 15 | ![]() |
32.61 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 13 | ![]() |
28.26 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 5 | ![]() |
10.87 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 4 | ![]() |
8.70 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 4 | ![]() |
8.70 | 2 | ![]() |
100.00 | 0.50 |
![]() |
0.80 | 2 | ![]() |
4.35 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 2 | ![]() |
4.35 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 1 | ![]() |
2.17 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details